![]() |
![]() |
![]() |
Little Chart, St Mary the Virgin (New Church)
![]() |
♫ Sound clip of the ring of bells.(Mark Chittenden-Pile) |
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Retuned |
Clock | 2 cwt approx. | 20⁷⁄₁₆" | 1872 | John Taylor & Co., Loughborough | Never | |
Ell. Chimed | ¾ cwt approx. | 10¹¹⁄₁₆" | 1850 | John Warner & Sons | Never | |
Treble | 2-2-20 | 22½" | G♯ | 1956 | John Taylor & Co., Loughborough | Never |
2 | 3-0-11 | 23⅞" | F♯ | 1956 | John Taylor & Co., Loughborough | Never |
3 | 3-0-23 | 24⅞" | E | 1956 | John Taylor & Co., Loughborough | Never |
4 | 3-1-18 | 25⅞" | D♯ | 1956 | John Taylor & Co., Loughborough | Never |
5 | 4-1-19 | 28¼" | C♯ | 1956 | John Taylor & Co., Loughborough | Never |
Tenor | 6-0-21 | 31¹⁵⁄₁₆" | B | 1956 | John Taylor & Co., Loughborough | Never |
Inscriptions |
![]() |
History |
1944 | 16th Aug. | The old church was destroyed by a doodlebug. The cracked bells were rescued and stored beside a railway line. The tenor was subsequently stolen. | |
1956 | 29th Sept. | Service of Consecration of the new church and new bells, conducted by Archbishop Geoffrey Fisher. |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |