![]() |
![]() |
![]() |
St Mary Platt, Piltdown House Campanile
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | Sheerness | 7lbs 7oz | 5¾" | B♭ | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 2 | Leeds | 8lbs 3oz | 5⅞" | A♭ | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 3 | Minster-on-Sea | 8lbs 3oz | 6⅛" | G | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 4 | Canterbury | 7lbs 6oz | 6¼" | F | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 5 | London | 7lbs 3oz | 6¼" | E♭ | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 6 | Oxford | 8lbs 9oz | 6½" | D | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 7 | Battersea | 8lbs 3oz | 6⅝" | C | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 8 | Amersham | 8lbs 15oz | 6⅞" | B♭ | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 9 | Bournville | 9lbs 13oz | 7¼" | A♭ | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 10 | Littlemore | 10lbs 8oz | 7½" | G | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | 11 | Keyworth | 16lbs 4oz | 8¾" | F | 2000 | Richard Bowditch & Matthew Higby | Never | |
® | Tenor | Wrotham | 22lbs 7oz | 10" | E♭ | 2000 | Richard Bowditch & Matthew Higby | Never |
History |
2000 | A miniring of 12 bells was cast by Richard Bowditch & Matthew Higby and hung in the garage of Phillip & Elizabeth Barnes. Matthew Higby hung them on 5th/6th December, and the bells were dedicated by F'r David A. Gibbons, Parish Priest of Sacred Heart (RC), Camberwell at a party on 6th December. |
Gallery |
![]() Ringing at the opening party, together with pictures of some of the bells in the loft. Photo: Dickon Love, 6 Dec 2000 |
![]() Photo: Dickon Love, 6 Dec 2000 |
![]() Photo: Dickon Love, 6 Dec 2000 |
Love's Guide to the Church Bells of Kent | Page updated: 4 April 2020 |