![]() |
![]() |
![]() |
Deptford, St John
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 4-2-4 | 27" | F | 1874 | Mears & Stainbank, Whitechapel | Never | ||
® | 2 | 4-3-17 | 28" | E | 1874 | Mears & Stainbank, Whitechapel | Never | ||
® | 3 | 5-1-21 | 33¾" | D | 1874 | Mears & Stainbank, Whitechapel | Never | ||
® | 4 | 6-1-10 | 31½" | C | 1874 | Mears & Stainbank, Whitechapel | Never | ||
® | 5 | 6-3-21 | 33¾" | B♭ | 1874 | Mears & Stainbank, Whitechapel | Never | ||
® | 6 | 8-1-7 | 35½" | A | 1874 | Mears & Stainbank, Whitechapel | Never | ||
® | 7 | 10-0-21 | 38¾" | G | 1874 | Mears & Stainbank, Whitechapel | Never | ||
® | Tenor | 14-0-18 | 43¼" | F | 1874 | Mears & Stainbank, Whitechapel | Never |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | 1874 | Mears & Stainbank, Whitechapel |
Inscriptions |
![]() |
Prior to 1874 |
Bell | Weight (most recent) | Diameter | Date | Founder | Retuned | Fate | |
Single Bell | 0-2-24 | 15" | 1855 | Mears & Stainbank | Never | Replaced by ring of 8 in 1874. |
History |
1855 | Church built by P.C. Harwick and parish created from that of St Paul's, Deptford. [1] | ||
1874 | Ring of eight cast by Mears & Stainbank. The bells were opened on 31st December by members of the Ancient Society of College Youths. | ||
1912 | Rehung and frame strengthened by Alfred Bowell. [2] |
[1] | P.C.Hardwick Esq., 21 Cavendish Square. To a 15 Inch Bell 0-2-24 @ 18d £6.0., lent for St John's Ch, Upper Lewisham Road, Deptford. Clapper 4s, Stock, Ironwork Lever & Brasses £1.18.6. Total £8.2.6. (Whitechapel Daybook, 28th Jun 1855) |
[2] | To rehanging the eight bells ?50. Paid. cq. 26 Apr 1912. (Bowell records, 4th Apr 1912) |
Gallery |
![]() This picture was taken before the pinnacles were removed in the late 1960s. Photo: David Cawley collection. |
Love's Guide to the Church Bells of Kent | Page updated: 2 May 2020 |