![]() |
![]() |
![]() |
Crayford, St Paulinus
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (As supplied) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 3-3-6 | 4-0-14 | 26½" | F | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank | |
® | 2 | 4-1-18 | 4-2-27 | 27¾" | E | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank | |
® | 3 | 4-1-23 | 4-3-3 | 28½" | D | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank | |
® | 4 | 5-0-9 | 5-1-17 | 30½" | C | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank | |
® | 5 | 5-3-22 | 6-1-17 | 32¾" | B♭ | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank | |
® | 6 | 6-3-24 | 7-1-12 | 34½" | A | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank | |
® | 7 | 8-3-25 | 9-2-3 | 38¼" | G | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank | |
® | Tenor | 11-2-15 | 12-1-0 | 42½" | F | 1876 | Mears & Stainbank, Whitechapel | Removed | 1923 Mears & Stainbank |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | 1923 | Mears & Stainbank, Whitechapel | Cast iron |
Inscriptions |
![]() |
Earlier ring of five |
Bell | Weight (most recent) | Diameter | Date | Founder | Retuned | Fate | |
Treble | 5-0-9 | 29" | 1672 | John Hodson | Never | Recast 1876 | |
2nd | 5-3-0 | 31" | 1672 | John Hodson | Never | Recast 1876 | |
3rd | 6-3-11 | 33" | 1672 | John Hodson | Never | Recast 1876 | |
4th | 8-2-19 | 36½" | 1615 | William Land | Never | Recast 1876 | |
Tenor | 12-0-17 | 41" | 1624 | Thomas Bartlett | Never | Recast 1876 |
History |
1552 | Record of 3 bells in the tower. [1] | ||
1615 | William Land cast a bell. | ||
1624 | The tenor was recast by Thomas Bartlett. | ||
1672 | 3 bells (serving as trebles to the Land and Bartlett bells) were cast by John Hodson. | ||
1876 | The five bells were recast into an octave by Mears & Stainbank and hung in a new frame. The bells were given in memory of David Evans of Shenstone by this family. | ||
1923 | The bells were retuned and rehung by Mears & Stainbank. |
[1] | Item iij greate bells of bellmettell hanging in the Steple there. (Edwardian Inventory, 1552) |
Articles
Gallery |
![]() The bells standing outstide the church with the Rector, Canon Benjamin Franklin Smith, in 1876. (Shame about the watermark!) Photo: Bexley Local Studies and Archives |
Peal Boards |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
![]() Photo: Dickon R Love, 26 October 2018 |
Elsewhere in the Parish |
Bexley, Hall Place |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |