![]() |
![]() |
![]() |
Canterbury, St Mildred
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
1 | 4¾ cwt approx. | 29" | C | 1711 | Richard Phelps, Whitechapel |
Inscriptions |
![]() |
Prior to 1832 |
Bell | Weight (most recent) | Diameter | Date | Founder | Retuned | Fate | |
Treble (of 5) | 1711 | Richard Phelps | Never | Ended up at Herne Bay Pier, then scrapped 1871. | |||
2nd (of 5) | 4¾ cwt approx. | 29" | 1711 | Richard Phelps | Never | Still in the tower | |
3rd (of 5) | ? | Unknown | Never | Unknown | |||
4th (of 5) | 1622 | Joseph Hatch | Never | Unknown | |||
Tenor (of 5) | 10 cwt approx. | 1536 | William Oldfield | Never | Now at Quex Park as the stable block hour bell. |
History |
1536 | Tenor cast by William Oldfield. | ||
1552 | Record of 4 bells and a wakerell bell. [1] | ||
1622 | Bell cast by Joseph Hatch (4th of 5). | ||
1711 | Two bells cast by Richard Phelps (1 and 2 of 5). | ||
1832 | The north lateral tower of the church was demolished and all except the second (it is thought) were sold (this bell was rehung with new fittings. The tenor was bought by John P. Powell and survives as the clock bell of the stables at Quex Park House. | ||
1871 | The Rector discovered the former treble at the old pier at Herne Bay (it may have been bought & sold by J.P.Powell). This was bought by the Rector and Churchwardens, but met with an accident on the journey back from Herne Bay, so was scrapped. |
[1] | Item iiij bells in the steple & the wakerell bell. (Edwardian Inventory, 1552) |
Gallery |
Elsewhere in the Parish |
![]() | Canterbury, Maynard & Cotton's Hospital Single bell hung for swing chiming with lever |
Love's Guide to the Church Bells of Kent | Page updated: 25 September 2020 |