![]() |
![]() |
![]() |
Blean, Ss Cosmas & Damian
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
҂ | Single bell | 2-1-20 | 21¾" | 1650 or 1659 | Thomas Palmar I | Never |
Inscriptions |
![]() |
History |
c | 1233 | Church rebuilt. | |
1659 | Bell cast by Thomas Palmer which, according to the inscription, was 1659, although it might be read as 1650. | ||
1758 | Record of a small blank bell. [1] | ||
1799 | Record of 1 bell. [2] | ||
1887 | Bell noted by Stahlscmidt with inscription 1650, but he reckons it is actually 1659. | ||
c | 1967 | The bell was rehung by Whitechapel Bell Foundry (exact date and other details uncertain). |
[1] | "This Church consists only of the Chancell and Body. It has no Steeple, and but 1 Small Bell, without Inscription, wch. hangs at The West End." (Rev’d Bryan Faussett, 1758) |
[2] | The church, which is dedicated to St. Cosmus and Damianus, is but small and mean. It consists of only one isle and a chancel, having a low pointed turret at the west end, in which hangs one bell. ('The History and Topographical Survey of the County of Kent. Vol 7', Edward Hasted) |
Elsewhere in the Parish |
![]() | Blean, Shops (formerly The Cowshed) Single unhung clock bell, formerly ringable |
Love's Guide to the Church Bells of Kent | Page updated: 2 July 2017 |