![]() |
![]() |
![]() |
Charing, Ss Peter & Paul
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (As dispatched 1878) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 5-0-22 | 5-2-0 | 28⁵⁄₁₆" | E | 1878 | John Taylor & Co., Loughborough | Removed | 1993 John Taylor & Co | |
® | 2 | 5-3-14 | 6-1-12 | 30⅝" | D | 1878 | John Taylor & Co., Loughborough | Removed | 1993 John Taylor & Co | |
® | 3 | 6-3-2 | 7-1-4 | 32⁹⁄₁₆" | C | 1878 | John Taylor & Co., Loughborough | Removed | 1993 John Taylor & Co | |
® | 4 | 7-1-0 | 7-3-2 | 33¹¹⁄₁₆" | B | 1878 | John Taylor & Co., Loughborough | Removed | 1993 John Taylor & Co | |
® | 5 | 9-3-8 | 10-1-0 | 36¾" | A | 1878 | John Taylor & Co., Loughborough | Flat | 1993 John Taylor & Co | |
® | Tenor | 12-2-10 | 13-0-15 | 41⁵⁄₁₆" | G | 1878 | John Taylor & Co., Loughborough | Flat | 1993 John Taylor & Co |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | 1878 | John Taylor & Co., Loughborough | Timber |
Inscriptions |
![]() |
Prior to 1878. |
Bell | Weight (most recent) | Date | Founder | Retuned | Fate | |
Single Bell | 5-2-0 | 1608 | Joseph Hatch | Never | Broken up 14th Jan 1879. Metal used in Folkestone tenor. |
History |
1552 | Record of 4 bells in the tower. | ||
1590 | 4th Aug. | Church and bells destroyed by fire. | |
1608 | Joseph Hatch cast a single bell to replace those destroyed. | ||
1878 | Ring of six cast and installed by John Taylor. | ||
1926 | Bells rehung by Alfred Bowell. [2] | ||
1980 | Clappers rebushed; new pulleys fitted by the K.C.A. | ||
1993 | Bells retuned, their canons removed, and rehung by John Taylor. |
[2] | To rehanging the six bells £95. Paid. Cq. 1 Oct 1926. (Bowell records, Sept 1916) |
Recent Peals The most recent performances, according to BellBoard.
|
Recent Quarter Peals The most recent performances, according to BellBoard.
| |||||||||||||||||||||||||||||||||||||||||
Full list of peals on Bellboard here |
Full list of quarters on Bellboard here |
Elsewhere in the Parish |
Charing, School Single bell |
Love's Guide to the Church Bells of Kent | Page updated: 24 May 2022 |