![]() |
![]() |
![]() |
Bromley, Ss Peter & Paul
![]() |
♫ An extract from a peal of Stedman Triples, which includes Queens.(Phillip R J Barnes, 31 Dec 2015) |
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 5-0-24 | 28¼" | F | 1950 | Gillett & Johnston, Croydon (6846) | Flat | Never | |
® | 2 | 5-1-4 | 28⅝" | E | 1950 | Gillett & Johnston, Croydon (6847) | Flat | Never | |
® | 3 | 5-2-25 | 30" | D | 1950 | Gillett & Johnston, Croydon (6848) | Flat | Never | |
® | 4 | 6-1-8 | 31½" | C | 1950 | Gillett & Johnston, Croydon (6849) | Flat | Never | |
® | 5 | 7-2-25 | 34⁹⁄₁₆" | B♭ | 1950 | Gillett & Johnston, Croydon (6850) | Flat | Never | |
® | 6 | 9-0-17 | 36¹¹⁄₁₆" | A | 1950 | Gillett & Johnston, Croydon (6851) | Flat | Never | |
® | 7 | 12-3-19 | 40½" | G | 1950 | Gillett & Johnston, Croydon (6852) | Flat | Never | |
® | Tenor | 16-2-8 | 45" | F | 1950 | Gillett & Johnston, Croydon (6853) | Flat | Never | |
ꓕ | Clock | 3-0-24 | 24¹³⁄₁₆" | F | 1950 | Gillett & Johnston, Croydon (6979) | Flat | Never |
Bellframes |
Position |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
Main tier | 1 | Ring of 8 | 1951 | Gillett & Johnston, Croydon | Cast iron |
|
8.3![]() |
|||
Belfry ceiling | 2 | Clock |
Inscriptions |
![]() |
How the bells are tuned |
![]() |
Prior to 1941 |
Bell | Weight (most recent) | (As received 1930) | Diameter | Note | Date | Founder | Retuned | Fate | |
Treble (of 8) | 5-0-17 | 5-1-10 | 29" | F | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
2nd (of 8) | 5-1-18 | 5-2-13 | 29¾" | E | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
3rd (of 8) | 6-0-24 | 6-1-16 | 32" | D | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
4th (of 8) | 8-0-20 | 8-1-5 | 34" | C | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
5th (of 8) | 8-3-6 | 9-1-16 | 37¾" | B♭ | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
6th (of 8) | 10-0-7 | 10-3-0 | 38¾" | A | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
7th (of 8) | 12-0-14 | 12-1-27 | 41½" | G | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
Tenor (of 8) | 17-1-14 | 18-0-19 | 47¼" | F | 1773 | Thomas Janaway | 1930 Mears & Stainbank | Destroyed 1941 | |
Sanctus | 2-3-14 | 1777 | Thomas Janaway | Never | Destroyed 1941 |
History |
1552 | Record of 4 bells in the tower. [1] | ||
1773 | By this time there was a ring of 5 which were recast with 3 bells added to form a ring of 8 by Thomas Janaway. The work cost £250 according to the Parish Vestry Book. | ||
1777 | Sanctus bell cast by Thomas Janaway. | ||
1814 | A peal was rung which was noted to be the first since the bells were rehung by Mr J Woodling of Whitechapel. | ||
1817 | 15th Jan | A half-muffled peal of Grandsire Triples was rung on the bells by the Society of Bromley Youths in memory of William Chapman, a ringer here for 43 years. This was claimed as "Being the first Dumb Peal of this kind ever rang in this kingdom". | |
1902 | Bells rehung and quarter turned by Gillett & Johnston. | ||
1930 | Bells retuned and rehung in a new frame by Mears & Stainbank. | ||
1941 | Church bombed in World War II. | ||
1948 | -1957 | New church built. | |
1950 | New ring of bells and Sanctus cast by Gillett & Johnston. | ||
1951 | Bells hung in a new frame. They were dedicated by the R't Rev'd F. S. Guy Warman D.D., L.L.D. on 15th September | ||
1957 | 14th Dec. | New church consecrated. | |
2006 | A major overhaul of the bells took place by Whitechapel. |
[1] | Item iiij greale bells suted in the steple, one sants bell and iij lytle sacrying bells, one hand bell. (Edwardian Inventory) |
Articles
Gallery |
![]() Photo of the bells in Gillett & Johnston's foundry in Croydon. Photo: Society of Bromley Youths archive |
![]() The church before it was bombed. (Post card sent 1906) Photo: David Cawley collection |
Elsewhere in the Parish |
Shortlands, Valley Primary School Single bell |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |