![]() |
![]() |
![]() |
Beckenham, Christ Church
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
ꓕ | 1 | 0-2-6 | 13⅝" | E | 1929 | Gillett & Johnston, Croydon (3453) | Never | ||
ꓕ | 2 | 0-2-18 | 14⅜" | D♯ | 1929 | Gillett & Johnston, Croydon () | Never | ||
ꓕ | 3 | 0-3-14 | 16" | C♯ | 1929 | Gillett & Johnston, Croydon () | Never | ||
ꓕ | 4 | 1-1-3 | 18⅛" | B | 1929 | Gillett & Johnston, Croydon (3120) | Never | ||
ꓕ | 5 | 1-2-22 | 20" | A | 1929 | Gillett & Johnston, Croydon (3539) | Never | ||
ꓕ | 6 | 1-3-25 | 20⅞" | G♯ | 1929 | Gillett & Johnston, Croydon (3705) | Never | ||
ꓕ | 7 | 2-3-26 | 24⅜" | F♯ | 1929 | Gillett & Johnston, Croydon (3876) | Never | ||
ꓕ | 8 | 4-1-9 | 27" | E | 1929 | Gillett & Johnston, Croydon (3877) | Never |
History |
1876 | Church built. | ||
1878 | Parish created from that of St George's, Beckenham. | ||
1929 | Chime of 8 cast by Gillett & Johnston. | ||
1932 | Bells may have been attended to. |
Elsewhere in the Parish |
Beckenham, Kelsey Park | |
Beckenham, Fire Bell |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |