![]() |
![]() |
![]() |
Brasted, St Martin
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (After retuning 1932) | (As supplied 1881) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 4-2-14 | 25⅜" | G♭ | 2005 | Whitechapel Bell Foundry | Flat | Never | |||
® | 2 | 5-1-14 | 26" | F | 2005 | Whitechapel Bell Foundry | Flat | Never | |||
® | 3 | 6-0-13 | 4-2-14 | 4-3-0 | 27½" | E♭ | 1881 | Gillett, Bland & Co, Croydon (523) | Removed | 1932 Mears & Stainbank, 2005 Whitechapel | |
® | 4 | 6-3-7 | 5-1-14 | 5-2-0 | 29⁷⁄₁₆" | D♭ | 1881 | Gillett, Bland & Co, Croydon (516) | Removed | 1932 Mears & Stainbank, 2005 Whitechapel | |
® | 5 | 8-2-13 | 6-0-13 | 6-0-13 | 32" | C♭ | 1881 | Gillett, Bland & Co, Croydon (518) | Removed | 1932 Mears & Stainbank, 2005 Whitechapel | |
® | 6 | 10-1-16 | 6-3-7 | check | 33½" | B♭ | 1881 | Gillett, Bland & Co, Croydon (515) | Removed | 1932 Mears & Stainbank, 2005 Whitechapel | |
® | 7 | 7-3-11 | 8-2-13 | check | 36⁹⁄₁₆" | A♭ | 1881 | Gillett, Bland & Co, Croydon (519) | Removed | 1932 Mears & Stainbank, 2005 Whitechapel | |
® | Tenor | 9-2-2 | 10-1-16 | 11-0-0 | 39½" | G♭ | 1881 | Gillett, Bland & Co, Croydon (514) | Removed | 1932 Mears & Stainbank, 2005 Whitechapel |
Bellframes |
Position |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
Lower tier | 1 | 1,2,3,4,7,8 | 1580 | Oak, Timber | ||||||
Upper tier | 2 | 5,6 | 2005 | Steel |
Inscriptions |
![]() |
1730 Ring of 6 |
Bell | Weight (most recent) | (As received 1881) | Date | Founder | Retuned | Fate | |
Treble | 4-2-0 | 1730 | Richard Phelps | Never | Recast in 1881 | ||
2nd | 5-2-9 | 1730 | Richard Phelps | Never | Recast in 1881 | ||
3rd | 6-3-13 | 1730 | Richard Phelps | Never | Recast in 1881 | ||
4th | 7-2-17 | 1730 | Richard Phelps | Never | Recast in 1881 | ||
5th | 8-3-17 | 9-2-20 | 1730 | Richard Phelps | Never | Recast in 1881 | |
Tenor | 11-0-11 | 1730 | Richard Phelps | Never | Recast in 1764 |
1764 Tenor |
Bell | Date | Founder | Retuned | Fate | |
Tenor | 1764 | Thomas Janaway | Never | Recast in 1881 |
History |
1530 | A heavy ring of 4 dates from at least this date. They were hung in the present frame. | ||
1730 | Ring of six cast by Richard Phelps and hung in the old frame adpated for the additional bells. | ||
1764 | Tenor recast by Thomas Janaway. | ||
1881 | All the bells were recast by Gillett & Bland. A small additional bell appears to have been cast, weighing 0-2-11, although it is unclear whether this was for the church or somewhere else. It is certainly not there now. The back 5 have doncaster canons while the treble has angle canons (possibly modelled on the original 1730 bell?). | ||
1932 | Bells retuned and rehung by Mears & Stainbank. | ||
1957 | Clappers rebushed by Mears & Stainbank. | ||
1989 | Fire destroyed the church in November, apart from the tower and the nave and choir walls. The bells were unharmed. The clappers were rebushed by Whitechapel. | ||
2003 | Appeal launched to rehang the bells and augment to 8. | ||
2005 | Bells rehung in the old frame adapted to take the additional bells. The doncaster head canons were removed from the back 5 and all the bells were retuned. The work was carried out by the Whitechapel Bell Foundry. |
Gallery |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |