![]() |
![]() |
![]() |
Boxley, St Mary the Virgin & All Saints
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (As received 1971) | (Cast weight 1803/4) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 5-0-13 | 5-1-6 | 5-2-2 | 29¾" | D♯ | 1803 | Thomas Mears I, Whitechapel | Removed | 1971 Whitechapel | |
® | 2 | 5-1-12 | 5-1-27 | 5-2-22 | 30⅞" | C♯ | 1804 | Thomas Mears I, Whitechapel | Removed | 1971 Whitechapel | |
® | 3 | 6-0-20 | 6-1-12 | 6-2-8 | 33¼" | B | 1804 | Thomas Mears I, Whitechapel | Removed | 1971 Whitechapel | |
® | 4 | 7-0-13 | 7-1-8 | 7-2-18 | 35" | A♯ | 1804 | Thomas Mears I, Whitechapel | Removed | 1971 Whitechapel | |
® | 5 | 8-3-21 | 9-1-2 | 9-2-17 | 38⅜" | G♯ | 1803 | Thomas Mears I, Whitechapel | Removed | 1971 Whitechapel | |
® | Tenor | 10-3-10 | 11-1-0 | 11-3-3 | 41¾" | F♯ | 1803 | Thomas Mears I, Whitechapel | Removed | 1971 Whitechapel |
Bellframes |
Position |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
Single level | 1 | All bells | 1804 | Timber | 6.1![]() |
Inscriptions |
![]() |
How the bells are tuned |
![]() |
Earlier ring of four |
Bell | Date | Founder | Retuned | Fate | |
Treble (of 4) | 1652 | Michael Darbie | Never | Recast 1803/4 (or maybe before) | |
2nd (of 4) | 1652 | Michael Darbie | Never | Recast 1803/4 (or maybe before) | |
3rd (of 4) | 1652 | Michael Darbie | Never | Recast 1803/4 (or maybe before) | |
Tenor (of 4) | 1652 | Michael Darbie | Never | Recast 1803/4 (or maybe before) |
History |
1652 | 4 bells cast by Michael Darbie. | ||
1798 | Record of 4 bells in the tower. [1] | ||
1802 | -1804 | New ring of 6 cast by Thomas Mears I. The Whitechapel tuning book suggests that the bells were tuned (or otherwise) as follows: 1 - Maiden bell, 2 - Maiden bell, 3 - Opened, 4 - Maiden bell, 5 - Maiden bell, 6 - Skirted. | |
1872 | -7 | Bells rehung at some point in this period. | |
1912 | Bells rehung and canons removed by Alfred Bowell. [2] | ||
1971 | Bells rehung and retuned (by Richard Offen) by Whitechapel. |
[1] | The church, which is dedicated to All Saints, stands on the east side of the village; it is not large, but neat, and contains three isles and a chancel, with a handsome square tower at the west end, in which hang four small bells, which were cast in 1652, by M. Darby. (The History and Topographical Survey of the County of Kent: Volume 4, Edward Hasted, 1798) |
[2] | 1912 11th Nov: To rehanging the bells £75. To refixing clock hammer and new spring to same 10/-. Total £75-10s. Paid cq. 20th Nov. 1912. (Bowell records) |
Recent Peals The most recent performances, according to BellBoard.
|
Recent Quarter Peals The most recent performances, according to BellBoard.
| |||||||||||||||||||||||||||||||||||||||||||||||
Full list of peals on Bellboard here |
Full list of quarters on Bellboard here |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |