![]() |
![]() |
![]() |
Tunstall, St John the Baptist
![]() |
♫ A recording of the bells between retuning in 1975 and recasting in 1995, taken from the last peal onthe bells.(Dickon R Love, 1995) ♫ The clock chime on the old bells.(Dickon R Love, 1995) ♫ A recording taken from the first peal on the bells.(Timothy F Dean, Dec 2003) |
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | Durham | 4-0-0 | 25" | G | 1995 | John Taylor & Co., Loughborough | Flat | Never |
® | 2 | Elizabeth | 4-0-2 | 25½" | F♯ | 1995 | John Taylor & Co., Loughborough | Flat | Never |
® | 3 | David | 4-1-0 | 26½" | E | 1995 | John Taylor & Co., Loughborough | Flat | Never |
® | 4 | Julie | 4-1-20 | 28" | D | 1995 | John Taylor & Co., Loughborough | Flat | Never |
® | 5 | Vernon | 5-0-20 | 30" | C | 1995 | John Taylor & Co., Loughborough | Flat | Never |
® | 6 | John | 6-0-10 | 31½" | B | 1995 | John Taylor & Co., Loughborough | Flat | Never |
® | 7 | Austen | 7-1-6 | 34" | A | 1995 | John Taylor & Co., Loughborough | Flat | Never |
® | Tenor | Richard | 10-1-8 | 38½" | G | 1995 | John Taylor & Co., Loughborough | Flat | Never |
Bellframes |
Position |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
Lower tier | 1 | 1,2,5,6,7,8 | 1975 | Whitechapel Bell Foundry | Steel |
|
6.1![]() |
|||
Upper tier | 2 | 3,4 | 1975 | Whitechapel Bell Foundry | Steel |
Inscriptions |
![]() |
The original ring of five |
Bell | Weight (most recent) | Date | Founder | Retuned | Fate | |
1 | 4-3-22 | 1596 | Robert Mot | Never | Recast 1843 | |
2 | 5-0-17 | 1600 | Robert Mot | Never | Recast 1843 | |
3 | 5-2-17 | 1702 | Richard Phelps | Never | Recast 1843 | |
4 | 7-3-7 | 1573 | Robert Doddes | Never | Recast 1843 | |
5 | 11-1-15 | 1630 | John Wilnar | Never | Recast 1843 |
The later ring of six which became eight |
Bell | Weight (most recent) | (Received 1975) | (Dispatched 1975) | (Supplied 1923) | Diameter | Date | Founder | Retuned | Fate | |
1 | 3-1-16 | 3-1-18 | 3-1-17 | 3-0-26 | 24¼" | 1923 | Mears & Stainbank | Never | Recast 1995 | |
2 | 3-1-20 | 3-2-0 | 3-1-10 | 3-2-16 | 24 3/16" | 1923 | Mears & Stainbank | Never | Recast 1995 | |
3 | 3-2-14 | 3-3-21 | 3-2-10 | 26¾" | 1843 | Thomas Mears II | Never | Recast 1995 | ||
4 | 4-0-6 | 4-2-26 | 4-0-8 | 28 1/16" | 1843 | Thomas Mears II | Never | Recast 1995 | ||
5 | 4-1-16 | 4-3-18 | 4-1-10 | 29⅞" | 1843 | Thomas Mears II | Never | Recast 1995 | ||
6 | 5-3-4 | 6-0-19 | 5-3-2 | 31⅞" | 1843 | Thomas Mears II | Never | Recast 1995 | ||
7 | 7-0-16 | 7-2-17 | 7-0-4 | 35" | 1843 | Thomas Mears II | Never | Recast 1995 | ||
8 | 7-2-4 | 8-2-4 | 7-2-13 | 36¾ | 1843 | Thomas Mears II | Never | Recast 1995 |
History |
1573 | 4th (of 5) cast, founder unknown. | ||
1596 | Treble (of 5) cast by Robert Mot. | ||
1600 | 2nd (of 5) cast by Robert Mot. | ||
1630 | Tenor (of 5) cast by John Wilnar. | ||
1702 | 3rd (of 5) cast by Richard Phelps. | ||
1843 | The 5 bells were recast into a ring of 6 by Thomas Mears. | ||
1850 | The top part of the tower was pulled down and rebuilt with a high ridged roof. | ||
1899 | 17th Nov. | Tunstall Change Ringing Society founded. | |
1900 | Bells rehung in a new wooden frame by Mears & Stainbank. | ||
1923 | 2 trebles added to make 8 by Mears & Stainbank and hung in a new metal frame above the wooden one at the expense of Charles E. Homewood. | ||
1975 | Bells retuned and rehung in a new metal frame by Whitechapel. | ||
1995 | 6th Oct. | Bells recast with additional metal into a new peal of 8, and rehung with mostly new fittings by John Taylor. | |
1996 | 21st Jan. | New ring dedicated by the R't Rev'd David Say. | |
1998 | Gudgeon on the 5th broke and was replaced. |
Peal Boards |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
![]() Photo: Dickon R Love, 8 September 2019 |
Elsewhere in the Parish |
Tunstall, A local house tba Single hour bell |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |