![]() |
![]() |
![]() |
Teynham, St Mary
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 4-3-9 | 27¾" | E | 1743 | Robert Catlin, Holborn | Removed | 1989 Whitechapel | |
® | 2 | 5-0-1 | 29½" | D | 1924 | Mears & Stainbank, Whitechapel | Flat | 1989 Whitechapel | |
® | 3 | 5-2-10 | 30½" | C | 1743 | Robert Catlin, Holborn | Removed | 1989 Whitechapel | |
® | 4 | 6-0-21 | 31¾" | B | 1743 | Robert Catlin, Holborn | Removed | 1989 Whitechapel | |
® | 5 | 6-3-13 | 34¾" | A | 1899 | Mears & Stainbank, Whitechapel | Removed | 1989 Whitechapel | |
® | Tenor | 10-3-7 | 39" | G | 1743 | Robert Catlin, Holborn | Removed | 1989 Whitechapel |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | Mears & Stainbank, Whitechapel | Cast iron |
Earlier bells |
Bell | Diameter | Date | Founder | Retuned | Fate | |
2nd (of 6) | 30½" | 1743 | Robert Catlin | Never | Recast 1924 | |
5th (of 6) | 1843 | Mears & Co. | Never | Recast 1899 | ||
5th (of 6) | 36" | 1743 | Robert Catlin | Never | Recast 1843 |
History |
1743 | Ring of 6 cast by Robert Catlin. | ||
1843 | 5th recast by Mears & Co. | ||
1899 | Bells rehung and 5th recast, by Mears & Stainbank. | ||
1924 | 2nd recast by Mears & Stainbank. | ||
1989 | The cast-in crown staples were removed and the bells retuned by Whitechapel, and rehung in the existing frame with new fittings. |