![]() |
![]() |
![]() |
Hadlow, St Mary
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Retuned |
Treble | 4-3-4 | 26½" | A♭ | 1994 | Whitechapel Bell Foundry | Never |
2 | 5-0-0 | 27⅜" | G | 1994 | Whitechapel Bell Foundry | Never |
3 | 5-0-15 | 28½" | F | 1696 | James Bartlett, Whitechapel | Never |
4 | 5-2-25 | 29¾" | E♭ | 1695 | James Bartlett, Whitechapel | Never |
5 | 6-2-10 | 32" | D♭ | 1695 | James Bartlett, Whitechapel | Never |
6 | 7-1-9 | 33¾" | C | 1695 | James Bartlett, Whitechapel | Never |
7 | 9-1-25 | 37¼" | B♭ | 1695 | James Bartlett, Whitechapel | Never |
Tenor | 12-3-0 | 41¾" | A♭ | 1695 | James Bartlett, Whitechapel | Never |
Inscriptions |
![]() |
Earlier bells |
Bell | Weight (most recent) |
Diameter | Note | Date | Founder | Retuned | Fate |
Treble | 4-3-11 | 26¼" | 1775 | Pack & Chapman | Never | Recast in 1994 | |
2nd | 4-1-0 | 27" | 1775 | Pack & Chapman | Never | Recast in 1994 |
History |
1695 | 5 bells were cast by James Bartlett. | ||
1696 | Treble added by James Bartlett to make 6. | ||
1775 | 2 trebles added by Pack & Chapman to make 8. | ||
1905 | Bells rehung by Mears & Stainbank. | ||
1994 | 3rd welded by Soundweld, the 2 trebles were recast and all the bells were rehung with canon retaining headstocks by Whitehchapel. |
Articles
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |