![]() |
![]() |
![]() |
Warehorne, St Matthew
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Retuned | |
Treble | 4-0-18 | 27" | E | 1936 | Alfred Bowell, Ipswich | ||
2 | 4-3-0 | 29" | D | 1721 | John Waylett, Cripplegate | ||
3 | 5-2-8 | 31½" | C | 1721 | John Waylett, Cripplegate | ||
4 | 6-2-12 | 32½" | B | 1913 | Alfred Bowell, Ipswich | ||
5 | 7-3-12 | 36½" | A | 1913 | Alfred Bowell, Ipswich | ||
Tenor | 9-2-8 | 39" | G | 1721 | John Waylett, Cripplegate |
Inscriptions |
![]() |
Earlier bells |
Bell | Weight (most recent) |
Diameter | Note | Date | Founder | Retuned | Fate |
3 (of 5) | 32½" | 1721 | John Waylett | Never | Recast 1913 | ||
4 (of 5) | 36½" | 1723 | John Waylett | Never | Recast 1913 |
History |
1552 | Record of 4 bells in the tower. | ||
1721 | Bells 1, 2, 3 and 5 (of 5) recast by John Waylett who rehung the bells in a new timber frame. | ||
1723 | 4th (of 5) recast by John Waylett. | ||
1776 | Present tower built. | ||
1799 | Record of 5 bells in the tower. [1] | ||
1913 | 3 and 4 (of 5) recast by Alfred Bowell and the remainder rehung. [2] | ||
1936 | A treble was added to make 6, by Alfred Bowell. [3] |
[1] | The church, which is dedicated to St. Matthew, is a large handsome building, consisting of three isles and a chancel, all which are ceiled, and handsomely kept. At the west end is a square brick tower, built about twenty-six years ago, in the room of the old one, which fell down. There are five bells in it. ('The History and Topographical Survey of the County of Kent. Vol 8', Edward Hasted) |
[2] | To recasting the 3rd & 4th bells and rehanging the peal of five. To repairing the floor under the bells and strengthening the framework £74. Paid cq. 19 Mar 1913. (Bowell records, 7 Mar 1913) |
[3] | 1936 7 July: To supplying new treble bell complete as per contract $60. To 2 best bell ropes @ 22/- £2-4-0. Total £62-4-0. Paid cq on a/c £32-4-0 7 July 1936. cq £30 10 Aug 1936. 1936 10 July: To 13 handbells £4. Paid by cq. 28 Aug 1936. (Bowell records) |
Recent Peals The most recent performances, according to BellBoard.
|
Recent Quarter Peals The most recent performances, according to BellBoard.
| |||||||||||||||||||||||||||||||||||||||||
Full list of peals on Bellboard here |
Full list of quarters on Bellboard here |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |