![]() |
![]() |
![]() |
St Mary Cray, St Mary
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 3-3-6 | 26⅛" | E | 1913 | Gillett & Johnston, Croydon (2803) | Flat | Never | |
® | 2 | 4-1-14 | 28" | D | 1913 | Gillett & Johnston, Croydon (2804) | Flat | Never | |
® | 3 | 5-3-17 | 31¼" | C | 1913 | Gillett & Johnston, Croydon (2805) | Flat | Never | |
® | 4 | 7-0-24 | 33" | B | 1913 | Gillett & Johnston, Croydon (2806) | Flat | Never | |
® | 5 | 8-2-19 | 35⅞" | A | 1913 | Gillett & Johnston, Croydon (2807) | Flat | Never | |
® | Tenor | 11-3-21 | 40⅛" | G | 1913 | Gillett & Johnston, Croydon (2808) | Flat | Never |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | 1913 | Gillett & Johnston, Croydon | Cast iron |
|
6.1![]() |
Inscriptions |
![]() |
How the bells are tuned |
![]() |
Earlier ring of bells |
Bell | Diameter | Date | Founder | Retuned | Fate | |
Treble (of 5) | 31½" | 1583 | Robert Mot | Never | Recast 1913 | |
2 (of 5) | 33" | 1583 | Robert Mot | Never | Recast 1913 | |
3 (of 5) | 35" | 1655 | John Hodson | Never | Recast 1913 | |
4 (of 5) | 35" | 1655 | John Hodson | Never | Recast 1913 | |
Tenor (of 5) | 42½" | 1655 | John Hodson | Never | Recast 1913 |
History |
1552 | Record of 5 bells. [1] | ||
1583 | Front 2 bells recast by Robert Mot. | ||
1655 | Back 3 bells recast by John Hodson. | ||
1867 | Originally a chapelry within Orpington Parish, a separate parish was created in this year. | ||
1882 | Bells rehung by Gillett & Co. | ||
1913 | Bells recast and augmented to 6 and hung in a new frame by Gillett & Johnston. |
[1] | Item v bells suted in the steple and a saincts bell of brasse. (Edwardian Inventory, 1552) |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |