![]() |
![]() |
![]() |
St Laurence in Thanet, St Laurence
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (Prior to retuning) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 4-2-10 | 5-0-23 | 27" | G♯ | 1924 | Mears & Stainbank, Whitechapel | Flat | 1997 Whitechapel | |
® | 2 | 5-0-21 | 5-3-27 | 28⅜" | F♯ | 1924 | Mears & Stainbank, Whitechapel | Flat | 1997 Whitechapel | |
® | 3 | 5-0-15 | 6-0-13 | 29⅛" | E | 1891 | Mears & Stainbank, Whitechapel | Removed | 1997 Whitechapel | |
® | 4 | 5-1-1 | 6-0-21 | 30½" | D♯ | 1911 | Mears & Stainbank, Whitechapel | Removed | 1997 Whitechapel | |
® | 5 | 5-3-13 | 6-3-0 | 32½" | C♯ | 1808 | Thomas Mears & Son | Removed | 1997 Whitechapel | |
® | 6 | 6-2-9 | 7-2-19 | 34½" | B | 1808 | Thomas Mears & Son | Removed | 1997 Whitechapel | |
® | 7 | 8-1-10 | 9-3-1 | 38" | A | 1891 | Mears & Stainbank, Whitechapel | Removed | 1997 Whitechapel | |
® | 8 | 10-1-7 | 11-2-15 | 40⅜" | G♯ | 1891 | Mears & Stainbank, Whitechapel | Removed | 1997 Whitechapel | |
® | 9 | 11-2-7 | 12-3-6 | 42½" | F♯ | 1911 | Mears & Stainbank, Whitechapel | Removed | 1997 Whitechapel | |
® | Tenor | 14-1-19 | 16-0-6 | 46½" | E | 1911 | Mears & Stainbank, Whitechapel | Removed | 1997 Whitechapel |
Bellframes |
Position |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
Lower tier | 1 | 1,4,5,6,7,8,9,10 | 1924 | Mears & Stainbank, Whitechapel | Metal | 8.3![]() |
||||
Upper tier | 2 | 2,3 | 1924 | Mears & Stainbank, Whitechapel | Cast iron |
|
2 |
Inscriptions |
![]() |
How the bells are tuned |
![]() |
The ring of five bells recorded by Hasted |
Bell | Date | Founder | Retuned | Fate | |
Treble (of 5) | 1729 | Samuel Knight | Never | Recast 1808 | |
2nd (of 5) | 1724 | Samuel Knight | Never | Recast 1808 | |
3rd (of 5) | 1729 | Samuel Knight | Never | Recast 1808 | |
4th (of 5) | 1704 | Richard Phelps | Never | Recast 1808 | |
Tenor (of 5) | 1704 | Richard Phelps | Never | Recast 1808 |
Augmented to six then eight |
Bell | Weight (most recent) | Diameter | Date | Founder | Retuned | Fate | |
Treble (of 8) | 6-1-4 | 30⅝" | 1891 | Mears & Stainbank | Never | Recast 1911 | |
2nd (of 8) | 1891 | Mears & Stainbank | Never | Still in the tower | |||
3rd (of 8) | 1808 | Thomas Mears & Son | Never | Still in the tower | |||
4th (of 8) | 1808 | Thomas Mears & Son | Never | Still in the tower | |||
5th (of 8) | 1808 | Thomas Mears & Son | Never | Recast 1891 | |||
6th (of 8) | 1808 | Thomas Mears & Son | Never | Recast 1891 | |||
7th (of 8) | 13-1-8 | 43½" | 1808 | Thomas Mears & Son | Never | Recast 1911 | |
Tenor (of 8) | 17-0-21 | 47" | 1808 | Thomas Mears & Son | Never | Recast 1911 |
History |
1615 | Record of 5 bells (some maybe dating back to the 12th Cent.). | ||
1704 | The 5 bells were recast by Richard Phelps. | ||
1724 | 2nd (of 5) recast by Samuel Knight. | ||
1729 | Treble and 3rd (of 5) recast by Samuel Knight. | ||
1808 | Bells recast into a ring of 6 by Thomas Mears. | ||
1891 | 3rd and 4th (of 6) recast and 2 trebles added to make 8 by Mears & Stainbank. All 8 bells were hung by S. Snelling. The bells were dedicated by the Dean of Canterbury Cathedral on 1st May. | ||
1911 | 2nd and 7th (of 8) recast and bells rehung. | ||
1924 | 2 bells added (named "Peace" and "Remembrance") by Mears & Stainbank to make 10, and all the bells were rehung in a new frame. | ||
1997 | Bells retuned and rehung in the existing frame. |