![]() |
![]() |
![]() |
Minster in Thanet, St Mary
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 7¼ cwt approx | 34½" | B | 1636 | Joseph Hatch, Ulcombe, Kent | Conventional | Never | |
® | 2 | 8½ cwt approx | 36⅝" | A | 1626 | Joseph Hatch, Ulcombe, Kent | Conventional | Never | |
® | 3 | 10 cwt approx. | 38¼" | G | 1660 | Thomas Palmar I | Conventional | Never | |
® | 4 | 12 cwt approx. | 40⅞" | F♯ | William Oldfield | Conventional | Never | ||
® | Tenor | 17 cwt approx. | 45¼" | E | 1636 | Joseph Hatch, Ulcombe, Kent | Conventional | Never |
Inscriptions |
![]() |
History |
1538 | -61 | Bell cast by William Oldfield. | |
1626 | Present 2nd cast. | ||
1636 | Present treble and tenor cast. | ||
1660 | Present 3rd cast. | ||
1987 | Spire blew down in the strong winds of that year. | ||
1988 | Spire rebuilt and ringing resumed. |
Recent Peals The most recent performances, according to BellBoard.
|
Recent Quarter Peals The most recent performances, according to BellBoard.
| |||||||||||
Full list of peals on Bellboard here |
Full list of quarters on Bellboard here |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |