![]() |
![]() |
![]() |
Milton, Ss Peter & Paul
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (Prior to retuning in 1930) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 5-1-9 | 27¾" | F♯ | 1930 | Mears & Stainbank, Whitechapel | Flat | Never | ||
® | 2 | 5-2-4 | 28¾" | E♯ | 1930 | Mears & Stainbank, Whitechapel | Flat | Never | ||
® | 3 | 5-2-24 | 6-0-12 | 31" | D♯ | 1810 | Thomas Mears II | Conventional | 1930 Mears & Stainbank | |
® | 4 | 5½ cwt approx | 30⅞" | C♯ | 1656 | John Hodson, Whitechapel | Conventional | Never | ||
® | 5 | 6½ cwt approx | 32⅜" | B | 1656 | John Hodson, Whitechapel | Conventional | Never | ||
® | 6 | 7½ cwt approx | 34⅝" | A♯ | 1656 | John Hodson, Whitechapel | Conventional | Never | ||
® | 7 | 9 cwt approx | 38" | G♯ | 1656 | John Hodson, Whitechapel | Conventional | Never | ||
® | Tenor | 11-3-2 | 11-3-9 | 41⅝" | F♯ | 1656 | John Hodson, Whitechapel | Conventional | 1930 Mears & Stainbank |
Bellframes |
Position |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
Single level | 1 | 1,2,5,6,7,8 | 1810 | Thomas Mears I, Whitechapel | Cast iron, Oak | |||||
Single level | 1.1 | 3,4 | 1930 | Mears & Stainbank, Whitechapel | Cast iron |
Inscriptions |
![]() |
History |
1656 | Ring of 5 cast by John Hodson. | ||
1810 | Treble added to make 6. All the bells were rehung in a new frame. | ||
1903 | Bell quarter-turned and rehung with new fittings by Mears & Stainbank. | ||
1930 | 2 trebles added by Mears & Stainbank to make 8. They removed the north end of the frame and placed 2 cast iron pits there to receive the eventual 3rd and 4th, the 2 trebles hanging in the pits vacated. The 3rd (of 8) was taken back to the foundry and tuned at the time. The tenor also appears to have gone to the foundry, although probably just to be measured to allow the others to be cast and tuned. | ||
1970 | Bells rehung with some new fittings by John Taylor. |
Gallery |
Peal Boards |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
![]() Photo: Jeremy Clitheroe, 4 July 2018 |
Elsewhere in the Parish |
Milton, Milton Hall |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |