![]() |
![]() |
![]() |
Mereworth, St Lawrence
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (As received 2008) | (As supplied 1958) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 4-2-3 | 4-2-14 | 27½" | E | 1746 | Joseph Eayre, St Neots | Conventional | 2009 John Taylor & Co | ||
® | 2 | 4-2-24 | 4-3-12 | 29" | D | 1746 | Joseph Eayre, St Neots | Conventional | 2009 John Taylor & Co | ||
® | 3 | 5-3-26 | 6-0-26 | 31" | C | 1746 | Joseph Eayre, St Neots | Conventional | 2009 John Taylor & Co | ||
® | 4 | 6-1-14 | 6-2-4 | 32½" | B | 1746 | Joseph Eayre, St Neots | Conventional | 2009 John Taylor & Co | ||
® | 5 | 6-3-21 | 7-0-22 | 7-0-24 | 33½" | A | 1958 | John Taylor & Co., Loughborough | Flat | 2009 John Taylor & Co | |
® | Tenor | 9-1-7 | 9-3-22 | 37.72" | G | 1746 | Joseph Eayre, St Neots | Conventional | 2009 John Taylor & Co |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | Timber |
Inscriptions |
![]() |
How the bells are tuned |
![]() |
Prior to 1958 |
Bell | Weight (most recent) | Diameter | Date | Founder | Retuned | Fate | |
5th | 6-0-18 | 34⅛" | 1746 | Joseph Eayre | Never | Recast in 1958 |
History |
1744 | -6 | Church and tower built by an unknown architect. | |
1746 | Ring of 6 cast by Joseph Eayre. | ||
1885 | Fittings repaired by Mears & Stainbank. | ||
1907 | Fittings repaired by Gillett & Johnston. | ||
1957 | 5th cracked due to its cast-in crown staple. | ||
1958 | 5th recast by John Taylor. | ||
2009 | Bells retuned by Taylors Eayre & Smith and rehung by Whites of Appleton in the existing, but strengthened frame. |