![]() |
![]() |
![]() |
Marden, St Michael & All Angels
![]() |
|
Details of the Bells |
Bell | Weight (most recent) | (Slightly different weight given in Bowell's notebook) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 3-2-16 | 25½" | F | 1909 | Alfred Bowell, Ipswich | Flat | Never | ||
® | 2 | 4-2-0 | 3-3-16 | 26¾" | E | 1909 | Alfred Bowell, Ipswich | Flat | Never | |
® | 3 | 4-3-0 | 27¾" | D | 1909 | Alfred Bowell, Ipswich | Flat | Never | ||
® | 4 | 5-1-0 | 29¾" | C | 1909 | Alfred Bowell, Ipswich | Flat | Never | ||
® | 5 | 6-3-16 | 32⅝" | B♭ | 1909 | Alfred Bowell, Ipswich | Flat | Never | ||
® | 6 | 7-2-0 | 7-3-0 | 34⅝" | A | 1909 | Alfred Bowell, Ipswich | Flat | Never | |
® | 7 | 10-0-1 | 38⅞" | G | 1909 | Alfred Bowell, Ipswich | Flat | Never | ||
® | Tenor | 14-1-0 | 43⅛" | F | 1909 | Alfred Bowell, Ipswich | Flat | Never |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | 1909 | Alfred Bowell, Ipswich | Composite |
|
8 |
Inscriptions |
![]() |
How the bells are tuned |
![]() |
Earlier ring of six |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Retuned | Fate | |
Treble | 32" | C♯ | 1745 | Thomas Lester | Never | Recast 1909 | ||
2 | 33½" | B | 1775 | Pack & Chapman | Never | Recast 1909 | ||
3 | 35½" | A | 1758 | Lester & Pack | Never | Recast 1909 | ||
4 | 38" | G♯ | 1777 | Pack & Chapman | Never | Recast 1909 | ||
5 | 41" | F♯ | 1745 | Lester & Pack | Never | Recast 1909 | ||
Tenor | 19-3-14 | 46" | E | 1693 | John Hodson | Never | Reputed weight. Recast 1909. |
History |
1693 | Tenor (of 6) cast by John Hodson. | ||
1745 | Treble and 5th (of 6) cast by Thomas Lester. | ||
1758 | 3rd (of 6) cast by Lester & Pack. | ||
1775 | 2nd (of 6) cast by Pack & Chapman. | ||
1777 | 4th (of 6) cast by Pack & Chapman. | ||
1909 | Bells recast into a ring of 8 by Alfred Bowell. |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |