![]() |
![]() |
![]() |
Lydd, All Saints
♫ A recording of Stedman Triples on the bells.(Nicholas J Davies, May 1981) |
Details of the Bells |
Bell | Weight (most recent) | Diameter | Note | Date | Founder | Retuned |
Treble | 4-0-5 | 25½" | G♭ | 1925 | Gillett & Johnston, Croydon | Never |
2 | 4-2-18 | 26½" | F | 1925 | Gillett & Johnston, Croydon | Never |
3 | 4-2-21 | 27⅞" | E♭ | 1925 | Gillett & Johnston, Croydon | Never |
4 | 5-1-14 | 30" | D♭ | 1925 | Gillett & Johnston, Croydon | Never |
5 | 7-1-0 | 33" | C♭ | 1925 | Gillett & Johnston, Croydon | Never |
6 | 7-3-8 | 34⅜" | B♭ | 1925 | Gillett & Johnston, Croydon | Never |
7 | 10-1-25 | 38" | A♭ | 1925 | Gillett & Johnston, Croydon | Never |
Tenor | 15-2-7 | 43" | G♭ | 1925 | Gillett & Johnston, Croydon | Never |
How the bells are tuned |
![]() |
Earlier ring of five |
Bell | Weight (most recent) |
Diameter | Note | Date | Founder | Retuned | Fate |
Treble | 5 cwt approx. | 30" | C♯ | 1608 | Joseph Hatch | Never | Recast 1925 |
2nd | 6 cwt approx. | 32" | B | 1608 | Joseph Hatch | Never | Recast 1925 |
3rd | 7½ cwt approx. | 34½" | A♯ | 1608 | Joseph Hatch | Never | Recast 1925 |
4th | 9 cwt approx. | 38" | G♯ | 1607 | Joseph Hatch | Never | Recast 1925 |
Tenor | 14 cwt approx. | 43" | F♯ | 1693 | John Hodson | Never | Recast 1925 |
History |
1441 | Accounts also show that a bell was cast in Lydd in 1441 (but there are no expenses for metal etc.) and that the number of bells at this time was 5 + a sanctus bell. | ||
1442 | -4 | Tower partially rebuilt and heightened under the direction of Thomas Stanley, a mason who is believed to have worked under Thomas Mapylton. A bell hole of 72in was built into the vault. Is this evidence for a 60 cwt bell at some time? | |
1443 | Arthur Finn’s 'Records of Lydd' (1911) records from the Chamberlain’s Account Book of 1443 - "Itm paid for boards for syntours (centres) for the vowte of the belfy, and for carpenters making it 13s 4d" | ||
1521 | Records show that a clock was in existance by this time. | ||
1547 | A set of chimes was installed. | ||
1552 | The Great Bell was taken down and sold to Partredge of Rye (a general merchant who provided lead for the church rood and gutters) for £25 10s - this price may give a clue to the size of the bell. | ||
1607 | 4th (of 5) cast by Joseph Hatch. | ||
1608 | Treble, 2nd and 3rd (of 5) cast by Joseph Hatch. | ||
1693 | Tenor cast by John Hodson. | ||
1799 | Record of 5 bells in the tower. [1] | ||
1925 | The old bells were taken down and taken to Gillett & Johnston's in Croydon. Gillett & Johnston conducted a pitch test on the bells on 12th Oct. Bells recast into a ring of 8 by Gillett & Johnston and rehung in a new frame the following year. |
[1] | The church, which is exempted from the jurisdiction of the archdeacon, is dedicated to All Saints. It is a large handsome building, consisting of three isles and three chancels, having at the west end a well-built tower, with four pinnacles on it, of uneq ('The History and Topographical Survey of the County of Kent. Vol 8', Edward Hasted) |
Articles
Elsewhere in the Parish |
Lydd, Lydd Camp Single bell (plus possibly a clock bell) | |
Lydd, School Formerly single bell, ½ cwt approx |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |