![]() |
![]() |
![]() |
Lamberhurst, St Mary the Blessed Virgin
![]() |
♫ Sound clip of the ring of bells.(Broadcast on BBC Radio 4 Bells on Sunday, 12 Aug 2012) ♫ Sound clip of the ring of bells.(c. 1979) |
Details of the Bells |
Bell | Weight (most recent) | (Prior to retuning) | Diameter | Note | Date | Founder | Canons | Retuned | ||
® | Treble | 4-3-3 | 5-0-0 | 29" | D | 1776 | Pack & Chapman, Whitechapel | Conventional | 1925 Gillett & Johnston | |
® | 2 | 6-0-24 | 6-2-14 | 32⅛" | C | 1779 | Pack & Chapman, Whitechapel | Conventional | 1925 Gillett & Johnston | |
® | 3 | 6-3-26 | 33⅜" | B♭ | 1925 | Gillett & Johnston, Croydon | Flat | Never | ||
® | 4 | 8-1-4 | 8-3-0 | 36⅜" | A | 1779 | Pack & Chapman, Whitechapel | Conventional | 1925 Gillett & Johnston | |
® | 5 | 10-2-19 | 11-0-5 | 40" | G | 1779 | Pack & Chapman, Whitechapel | Conventional | 1925 Gillett & Johnston | |
® | Tenor | 13-0-17 | 13-3-16 | 43" | F | 1779 | Pack & Chapman, Whitechapel | Conventional | 1925 Gillett & Johnston |
Bellframes |
Frame | Bells | Year | Maker | Material | Truss(es) | Local Layout | |||
1 | All bells | 1925 | Gillett & Johnston, Croydon | Cast iron |
|
6.1![]() |
Inscriptions |
![]() |
How the bells are tuned |
![]() |
Earlier bell |
Bell | Diameter | Date | Founder | Retuned | Fate | |
3rd | 33¼" | 1779 | Pack & Chapman | Never | Recast 1925 |
History |
1779 | 6 bells cast by Pack & Chapman. | ||
1925 | 3rd recast by Gillett & Johnston who tuned and rehung the remainder in a new cast iron H frame. |
Love's Guide to the Church Bells of Kent | Page updated: 1 April 2016 |