RECULVER, St Mary |
![]() |
|
DETAILS OF THE BELLS |
Bell Weight Diameter Pitch Cast Founder
Transferred to
1
7-1-16
34"
B flat
1635
Joseph Hatch
Badlesmere
2
8 cwt approx.
36"
A
1635
Joseph Hatch
Hilborough
3
10 cwt approx.
c.40"
G
1635
Joseph Hatch
Scrapped
4
14 cwt approx.
c.44"
F 1635
Joseph Hatch
Scrapped
INSCRIPTIONS |
| 1. | ioseph hatch made me 1635 |
| 2. | ioseph hatch made me 1635 |
| 3. | not known |
| 4. | not known |
HISTORY |
| 669 | A small Benedictine monastery was built by Basse (a "masse priest") on land given to St Augustine's Abbey by King Egbert. It was previously a 3rd century Roman Fort. | |
| c.1350 | In 14th Century, the towers and spires were built. | |
| 1635 | A new ring of 4 bells was cast by Joseph Hatch. | |
| 1802 | The sea was recorded as encroaching dangerously close to the church. | |
| 1809 | The church was demolished. The twin towers were saved by Trinity House who maintained them as a sea-mark, although the spires were subsequently removed. | |
| 1810 | A new church was built at Hilborough with a tower and the second from Reculver was placed in it. The treble was transferred to Badlesmere. | |
| 1876 | The church at Hilborough was rebuilt without a tower. The bell was hung in the gable end. | |
| 1930 | The towers passed to the Ministry of Works. Subsequently they went to English Heritage. | |
| 1955 | The bell at Hilborough was rehung for stationary chiming by Mears & Stainbank. | |
| 1969 | April | The Hatch bell at Hilborough was stolen during a particularly daring raid. It was replaced with a ship's bell, then a steel bell. |
| 1988 | The remaining Hatch bell at Badlesmere was restored with new fittings for swing chiming and crown staple removed (by Whitechapel and KCACR) |
PICTURES |

View of church in 1799.

View in c.1915.