THE HEAVIEST BELLS IN KENT |
Great Dunstan: The Heaviest Bell in Kent > |
|
![]() |
![]() |
![]() |
| The Heaviest ring of 10: All Saints, Maidstone |
The Heaviest ring of 8: St Mildred, Tenterden |
The Heaviest Ring of 6
(probably) St Nicholas-at-Wade |
Here is a list of the 50 heaviest bells in Kent. Those listed in italics are bells that are not hung in ringing peals.
| TOWER | BELL | WEIGHT | |
| 1. | CANTERBURY, Cathedral | Great Dunstan | 62-2-9 |
| 2. | CANTERBURY, Cathedral | Tenor | 34-3-4 |
| 3. | MAIDSTONE, All Saints | Tenor | 32-0-20 |
| 4. | ROCHESTER, Cathedral | Tenor | 30-0-14 |
| 5. | TENTERDEN, St Mildred | Tenor | 27-3-23 |
| 6. | FOLKESTONE, Ss Mary & Eanswythe | Tenor | 25-1-5 |
| 7. | CHATHAM, Medway Heritage Centre | Tenor | 25-0-21 |
| 8. | CANTERBURY, Cathedral | 11th | 24-2-10 |
| 9. | GOUDHURST, St Mary the Virgin | Tenor | 23¾ cwt approx. |
| 10. | GREENWICH, St Alfege | Tenor | 23-2-14 |
| 11. | HAWKHURST, St Laurence | Tenor | 23-0-19 |
| 12. | WESTERHAM, St Mary | Tenor | 23-0-17 |
| 13. | MAIDSTONE, All Saints | 9th | 23-0-12 |
| 14. | BIDDENDEN, All Saints | Tenor | 22½ cwt approx |
| 15. | BORDEN, Ss Peter & Paul | Tenor | 22 cwt approx. |
| 16. | ASH NEXT SANDWICH, St Nicholas | Tenor | 21-3-0 |
| 17. | ASHFORD, St Mary the Virgin | Tenor | 21-2-22 |
| 18. | CRANBROOK, St Dunstan | Tenor | 21-2-15 |
| 19. | MARGATE, St John the Baptist | Tenor | 21-2-3 |
| 20. | TENTERDEN, St Mildred | 7th | 21-1-21 |
| 21. | LEWISHAM, St Mary the Virgin | Tenor | 21-1-14 |
| 22. | LENHAM, St Mary | Tenor | 21-0-14 |
| 23. | HEADCORN, Ss Peter & Paul | Tenor | 21-0-5 |
| 24. | DEPTFORD, St Nicholas | Bourdon | 20-1-2 |
| 25. | ROCHESTER, Cathedral | 9th | 20-0-13 |
| 26. | WROTHAM, St George | Tenor | 20-0-10 |
| 27. | CHISLEHURST, Annunciation of the Blessed Virgin Mary | Tenor | 19-3-17 |
| 28. | HYTHE, St Leonard | Tenor | 19-3-3 |
| 29. | STAPLEHURST, All Saints | Tenor | 19-2-7 |
| 30. | WYE, Ss Gregory & Martin | Tenor | 19-1-8 |
| 31. | WINGHAM, St Mary the Virgin | Tenor | 19¼ cwt approx |
| 32. | TONBRIDGE, Ss Peter & Paul | Tenor | 19-1-0 |
| 33. | SITTINGBOURNE, St Michael | Tenor | 19-0-6 |
| 34. | ST NICHOLAS AT WADE, St Nicholas | Tenor | 19 cwt approx. |
| 35. | CHATHAM, The Victoria Tower | 7th | 18-3-27 |
| 36. | DARTFORD, Holy Trinity | Tenor | 18-2-1 |
| 37. | SMARDEN, St Michael | Tenor | 18-1-21 |
| 38. | GRAVESEND, St George | Tenor | 18-1-6 |
| 39. | LYMINGE, Ss Mary & Eadburga | Tenor | 18-0-27 |
| 40. | BENENDEN, St George | Tenor | 18-0-24 |
| 41. | RAINHAM, St Margaret | Tenor | 18-0-20 |
| 42. | WALMER, St Mary | Tenor | 18-0-9 |
| 43. | SWANSCOMBE, Ss Peter & Paul | Tenor | 18-0-5 |
| 44. | EASTRY, St Mary the Blessed Virgin | Tenor | 18 cwt approx. |
| 45. | BRENCHLEY, All Saints | Tenor | 17-3-24 |
| 46. | CANTERBURY, Cathedral | 10th | 17-3-16 |
| 47. | PENSHURST, St John the Baptist | Tenor | 17-2-11 |
| 48. | HORSMONDEN, St Margaret | Tenor | 17-2-10 |
| 49. | GREENWICH, St Alfege | 9th | 17-2-4 |
| 50. | FAVERSHAM, St Mary of Charity | Tenor | 17-2-2 |
|
While Canterbury Cathedral might have the heaviest ringing bell in Kent, this has not always been the case. Prior to the installation of the new bells in 1981, the tenor was only 32-0-6, with Maidstone holding the title at 32-0-20. |