FAVERSHAM, St Mary of Charity |
|
|
DETAILS OF THE BELLS |
Bell Weight Diameter Cast Founder 1
5 cwt approx.
28¼"
1748
Robert Catlin
2
5¼ cwt approx
29¾"
1748
Robert Catlin
3
6 cwt approx.
315/8"
1882
John Warner & Sons
4
7¼ cwt approx
33½"
1748
Robert Catlin
5
9¾ cwt approx
37¼"
1797
Thomas Mears I
6
11-1-21
39"
1930
Gillett & Johnston (3632)
7
14¼ cwt approx
42½"
1748
Robert Catlin
8
16¾ cwt approx
(supplied at 17-2-2)
46¼"
1872
Mears & Stainbank
INSCRIPTIONS |
| 1. | RT CATLIN 1748 |
| 2. | RT CATLIN 1748 |
| 3. | RECAST BY JOHN WARNER & SONS, LONDON, 1882 |
| 4. | R C 1748 |
| 5. | THOMAS MEARS OF LONDON FECIT 1797 |
| 6. | ROBERT CATLIN CAST US ALL 1748 |
| RECAST 1930 GILLETT & JOHNSTON CROYDON | |
| 7. | R C 1748 |
| 8. | MEARS & STAINBANK FOUNDERS LONDON 1872 |
HISTORY |
| 1300 | 22nd Nov | Abbott Winchelsey placed a ban on services in the church including the ringing of bells following a riot in the church. |
| 1441 | 5 new bells were cast by Johanna Hille of London for Faversham Abbey with a tenor weighing over 34 cwt. | |
| 1459 | Johanna Sturdy (no relation to Johanna Hille) recast the tenor. | |
| 1464 | Edward Thomassom gave £60 towards "edifying the new steeple" (the northwest tower). | |
| 1610 | The tenor in the church was recast, possibly by Joseph Hatch. It is possible that the bells were remodelled to form 6 at this time. | |
| 1748 | The bells were recast into 8 by Robert Catlin. | |
| 1767 | January | The first service was held after 2 years' work to pull down the central tower and rebuild the crossing (to the design of George Dance). |
| 1793 | The old bell tower was taken down to the aisle roof level and capped off while the bells were placed in storage. | |
| 1794 | August | The foundation stone of the new full western tower was laid. The tower was built with a spire similar to Sir Christopher Wren's at St Dunstan in the East, London. |
| 1797 | The bells were rehung in a new frame and the 5th was recast at a cost of £76, together with a new clock by Thwaites with a single dial at £100. | |
| 1868 | The bells were rehung. | |
| 1872 | Tenor recast by Mears & Stainbank. | |
| 1882 | 3rd recast and ring overhauled by John Warner. | |
| 1908 | Bells rehung by Mears & Stainbank. | |
| 1930 | 6th recast and bells rehung by Gillett & Johnston. |
THE FORMER RING OF 5 at FAVERSHAM PRIORY |
Bell Weight Diameter Cast Founder
1
10-0-22
1441
Johanna Hille
2
14-0-12
1441 Johanna Hille 3
18-2-10
1441 Johanna Hille 4
24-2-8
1441 Johanna Hille 5
35-0-4
1459
Johanna Sturdy
These weights are taken from Jacob's "History of Faversham" published in 1774.